For almost 40 years, Children’s Services Council has funded local programs that improve the lives of local children and families.
Currently, we contract with more than 40 agencies to provide direct services in our community. Programs funded for the 2024-2025 fiscal year are listed here, by type of service, and total $126,748,219.
Healthy Beginnings:
Providing comprehensive integrated services to pregnant women, infants, young children and their families so more children are born healthy, grow up safe and are ready for school.
Program | Description | Agency | 24/25 Budget |
---|---|---|---|
211 of Palm Beach/Treasure Coast | This service provides crisis intervention, information, referral and support to Palm Beach County residents 24 hours a day, seven days a week. | 211 of Palm Beach/Treasure Coast, Inc. | $264,287 |
Help Me Grow Parent Information Line | This warmline offers support, and access to developmental screenings and referrals to families who have questions about their child's growth and development. For families with children ages 8 and younger. | 211 of Palm Beach/Treasure Coast, Inc. | $308,490 |
ParentChild + | This evidence-based home visiting program prepares young children for school success by increasing language and literacy skills, enhancing social-emotional development, and strengthening the parent-child relationship. | Boys Town South Florida, Inc. | $1,733,004 |
Primary Project | This program offers child-led play sessions in 12 county schools for kindergartners and 1st graders who are showing signs of social, emotional or behavioral issues. | Boys Town South Florida, Inc. | $1,058,079 |
Child First | This evidence-based program offers home-based interventions and supports to families with young children who have complex challenges, such as serious emotional issues, developmental and learning problems, and child abuse and neglect. | Center for Child Counseling, Inc. | $2,153,761 |
Counseling for Parents and Young Children | This program offers counseling to families of young children (0-5) who are coping with such issues as depression, stress and trauma, parent-child bonding, grief and loss, and more. | Center for Child Counseling, Inc. | $700,949 |
Counseling for Parents and Young Children | This program offers counseling to families of young children (0-5) who are coping with such issues as depression, stress and trauma, parent-child bonding, grief and loss, and more. | Center for Family Services of PBC, Inc. | $647,314 |
Prenatal Plus Mental Health Services | This program offers women in CSC-funded nurse visiting programs with a mental health assessment and on-going counseling from pregnancy until their baby's first birthday. | Center for Family Services of PBC, Inc. | $603,315 |
Triple P (Positive Parenting Program) | This parenting program offers families strategies for addressing child behavior issues in a positive way to improve relationships and strengthen the parent-child bond. | Center for Family Services of PBC, Inc. | $491,828 |
Teen Triple P (Positive Parenting Program) | This program supports families with children ages 11 to 18 to promote positive, caring relationships between parents and teens, and help parents handle teen behavior and common developmental issues. | Center for Family Services of PBC, Inc. | $470,822 |
Wyman's Teen Outreach Program (TOP) | This evidence-based youth development program builds teens’ self-esteem and encourages healthy decision-making to improve students' educational success, life and leadership skills, and behaviors and relationships. | Children's Home Society of Florida | $446,463 |
Triple P (Positive Parenting Program) | This parenting program offers families strategies for addressing difficult child behavior in a positive way to improve relationships and strengthen the parent-child bond. | Community Partners of South Florida, Inc. | $1,373,920 |
Teen Triple P (Positive Parenting Program) | This program supports families with children ages 11 to 18 to promote positive, caring relationships between parents and teens, and help parents handle teen behavior and common developmental issues. | Community Partners of South Florida, Inc. | $614,122 |
Wyman's Teen Outreach Program (TOP) | This evidence-based youth development program builds teens’ self-esteem and encourages healthy decision-making to improve students' educational success, life and leadership skills, and behaviors and relationships. | Community Partners of South Florida, Inc. | $723,840 |
Early Intervention Assessment Team | This team expedites services for children, birth to 35 months, who are referred to the Healthy Beginnings Entry Agency based on concerns raised by developmental screening. | Easterseals Florida, Inc. | $940,829 |
Early Steps | This program offers support and intervention services to families with infants and children up to 36 months who have growth and development delays. | Easterseals Florida, Inc. | $2,116,286 |
Child First | This evidence-based program offers home-based interventions and supports to families with young children who have complex challenges, such as serious emotional issues, developmental and learning problems, and child abuse and neglect. | Families First of Palm Beach County, Inc. | $1,214,251 |
Healthy Families Florida | This evidence-based home visiting program offers pregnant women and mothers of infants, who live in specific areas of Palm Beach County, services and supports up until the child's 5th birthday, depending on the family's needs. | Families First of Palm Beach County, Inc. | $2,045,499 |
Fetal Infant Mortality Review | This community-based group reviews individual cases of fetal and infant death in an effort to determine root causes, improve public health and reduce mortality. | State of Florida Department of Health, Palm Beach County | $223,076 |
Healthy Beginnings Nurses
| This program provides pregnant women and new mothers with nurse home visits. Nurses offer a range of services, from health and wellness information to childbirth and breastfeeding support. | State of Florida Department of Health, Palm Beach County | $4,666,084 |
Nurse-Family Partnership | This evidence-based program provides first-time pregnant and new mothers, who have complex challenges, with home visits from a nurse on a regular basis. The nurse and family work together to improve pregnancy outcomes, child health and development and family self-sufficiency. | State of Florida Department of Health, Palm Beach County | $1,945,898 |
WHIN Nurses (Women's Health Initiative) | This program offers intensive nurse home-visiting services to pregnant African-American women living in high-risk communities to address health and wellness needs. | State of Florida Department of Health, Palm Beach County | $754,426 |
CenteringPregnancy | This program offers support to pregnant women in a group setting, incorporating the three elements of prenatal care: assessment, education and support. | Healthy Mothers, Healthy Babies Coalition of PBC, Inc. | $519,656 |
Healthy Beginnings
| This is the entry agency, or front door, into CSC's system of care, for pregnant women and their families. The goal is to identify their strengths and needs, and match them with the appropriate services. | Healthy Mothers, Healthy Babies Coalition of PBC, Inc. | $4,691,233 |
Growing Smart | This program screens children at every developmental stage during the first two years of life to identify possible developmental/behavioral problems. | HomeSafe, Inc. | $543,958 |
Healthy Beginnings Entry Agency
| This entry agency offers developmental screenings and assessments for children under 6. If an issue or developmental delay is suspected, families are referred to CSC's Healthy Beginnings Program for additional services. | HomeSafe, Inc. | $4,773,542 |
ParentChild+ | This evidence-based home visiting program prepares young children for school success by increasing language and literacy skills, enhancing social-emotional development, and strengthening the parent-child relationship. | Family Impact Palm Beach County | $912,427 |
Early Literacy Book Distribution | This service encourages early literacy by providing books to young children in a variety of settings within CSC's Healthy Beginnings Program. | Literacy Coalition of Palm Beach County, Inc. | $237,934 |
Transportation Services | This service offers no-cost transportation for medical and other appointments to families participating in CSC's Healthy Beginnings program. | Metro Taxi & Yellow Cab | $330,177 |
Prenatal Plus Nutrition Services for Women and Families | This service offers nutrition guidance to pregnant women to help ensure their babies are born healthy. | Nutritious Lifestyles, LLC. | $544,300 |
Community Voice | This grassroots program empowers lay health educators to share vital information with friends, family and neighbors to promote healthy pregnancies and reduce black infant mortality. | Sickle Cell Foundation of Palm Beach County and Treasure Coast, Inc. | $1,003,570 |
First Step to Success | This program offers services to families of young children (0-5) who are at risk for a developmental delay. Services are provided in families' homes. | The Arc, Inc. | $2,188,744 |
ForwardLeaps | This early intervention program identifies children (0-5) who are vulnerable to developmental or social-emotional delays. In-home services help the child reach developmental milestones without the need for more intensive services. | The Arc, Inc. | $238,741 |
Early Connections | This evidence-based program places Healthy Steps Specialists in doctor's offices to monitor children's health and development, promote good health practices and respond to parents and caregivers' concerns about their developing infants and toddlers. | The Arc, Inc. | $1,486,930 |
ParentChild+ | This evidence-based home visiting program prepares young children for school success by increasing language and literacy skills, enhancing social-emotional development, and strengthening the parent-child relationship. | The Guatemalan Maya Center, Inc. | $1,408,274 |
Wyman's Teen Outreach Program (TOP) | This evidence-based youth development program builds teens’ self-esteem and encourages healthy decision-making to improve students' educational success, life and leadership skills, and behaviors and relationships. | Urban League of Palm Beach County, Inc. | $469,651 |
Quality Child Care
Providing increased access to quality early care and education so children are ready for school, and have access to quality afterschool and summer programs.
Program | Description | Agency | 24/25 Budget |
---|---|---|---|
Training Registry | This registry keeps a record of trainings and certifications, for professional development purposes, of those working in early childhood. It also provides technical assistance and recognition for practitioners and trainers. | Children's Forum, Inc. | $283,601 |
CSC Supporting Teacher Advancement & Retention (STAR) Award | Child care practitioner salary supplements. | Early Learning Coalition of Palm Beach County | $2,790,000 |
CSC Scholarship Initiative and Early Head Start Match Administration | This service maximizes state and federal funding to ensure more families can access high-quality child care and afterschool programs. | Early Learning Coalition of Palm Beach County | $36,653,274 |
Technical Assistance/GOLD | This service provides comprehensive professional development to child care home providers who participate in the Strong Minds Network. | Early Learning Coalition of Palm Beach County | $521,371 |
Summer Camp Scholarships | This initiative provides funding for scholarships so children ages 5 to 15, who meet eligibility requirements, can attend camp during the summer. | Friends of Youth Services and Palm Beach County, Inc. | $3,000,000 |
Head Start Match | This service provides matching local funds for Head Start (age 3-5) and Early Head Start (prenatal to age 3). | Lutheran Services Florida, Inc. | $4,843,236 |
PEPPI Head Start Match | This program provides services to children and families in the Glades area through the Head Start center. Children are given meals throughout the day and parents, who are encouraged to be active in their child's learning, are given referrals to medical, dental and mental health professionals. | Lutheran Services Florida, Inc. | $395,554 |
Professional Development System | This service provides advice, education and training to increase professional development opportunities for early care and education providers. | Palm Beach State College | $3,147,681 |
SEEK Scholarships | These scholarships help child care providers improve their training and education. | Palm Beach State College | $1,050,000 |
Afterschool Program Development | This service helps afterschool programs improve quality by providing resources and technical assistance. | Prime Time Palm Beach County, Inc. | $4,674,750 |
Expanded Learning Opportunities | This service offers enriching learning opportunities to students in afterschool programs in the areas of arts, culture, literacy, academics, sports and more. | Prime Time Palm Beach County, Inc. | $3,622,435 |
STEAM Program | This initiative offers students in grades 3-8 with STEAM (science, technology, engineering, art and math) activities through afterschool and summer programs. | Prime Time Palm Beach County, Inc. | $565,000 |
RCMA Farmworker Match | This match funding offers quality, affordable, accredited child care to babies and young children of families who live in rural communities, with the goal of promoting social, developmental and physical development. | Redlands Christian Migrant Association, Inc. | $249,708 |
* Program funded through Prevention Partnerships for Children Inc., a 501(c)(3) of Children's Services Council
BRIDGES
Connecting the child, family and neighborhood to the community at-large to ensure that children are healthy, safe, ready for school and on grade level at the end of third grade.
Program | Description | Agency | 24/25 Budget |
---|---|---|---|
BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Children's Home Society of Florida | $2,435,476 |
BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Community Partners of South Florida, Inc. | $3,471,047 |
BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Family Impact Palm Beach County | $1,058,753 |
BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Pathways to Prosperity, Inc. | $829,504 |
Initiatives
Giving children and families access to fundamental tools for success early in life so more children grow up healthy, safe and strong - and our community thrives.
Initiative | Description | Agency | 24/25 Budget |
---|---|---|---|
Special Needs Helpline | This service offers information and referral to families with children (up to age 18) who have special needs. | 211 Palm Beach/Treasure Coast, Inc. | $70,968 |
Cash IQ Conversations & More† | This program empowers families raising children ages 0-5 by providing them with financial resources to help them manage their money. | 4 Knowledge Is Power, Inc. | $56,616 |
Boldin Community Impact† | These programs support children and families in the Pahokee area, including teaching the value of healthy eating, supporting literacy at home, and inviting dads and other male family figures to take their children to the library to read. | Boldin Community Impact, Inc. | $56,616 |
Support of Safe Kids Coalition of Palm Beach County | This program funds staff and operational support of the Palm Beach County chapter of Safe Kids Worldwide. Safe Kids offers training, information and resources to families to help keep their children safe from unintentional injuries. | Community Partners of South Florida, Inc. | $506,320 |
Delray Beach Children's Garden (DBCG) Early Childhood Programs† | This program serves young children and their families by giving them a place to enjoy the outdoors, gain access to land to grow food and learn STEAM curriculum. | Delray Beach Children's Garden, Inc. | $100,050 |
Mujeres Fuertes: Empowerment for Spanish Speaking Mothers† | This program provides low-income parents, the majority of whom originally are from Guatemala and Southern Mexico, with information about health care, child well-being and education. | Esperanza Community Center, Inc. | $90,974 |
Access for Success (Glades) | This program offers legal services to families who live in the Glades area and have complex challenges, such as substandard housing, employment issues and family law needs. | Florida Rural Legal Services, Inc. | $213,531 |
Down Syndrome Community Services | This program supports families with children who have Down syndrome and other intellectual disabilities, including providing parent mentors to help other parents see their children's potential. | Gold Coast Down Syndrome Organization, Inc. | $99,988 |
Pre- and Post-Natal Wellness Program† | This program provides yoga and meditation classes to prenatal and post-natal moms, and mothers and their babies, to teach the importance of mind/body connection and reduce stress. The focus is on mothers and young families who are Black, Indigenous and People of Color (BIPOC). | Jump for Joi, Inc. | $56,616 |
Child Advocacy Project
| This program advocates for children in the child welfare or juvenile justice systems by protecting their legal and educational rights, and helping their families and caregivers provide recommended services, as needed. | Legal Aid Society of Palm Beach County, Inc. | $4,969,841 |
Glades Family Education Program | This program supports adults with children in Belle Glade, Pahokee and South Bay who are learning English by providing literacy and life skills to care for their families, improve their education and prepare them for job advancement. | Literacy Coalition of Palm Beach County, Inc. | $90,948 |
Substance Abuse Prevention Awareness Program | Prevention of marijuana use in pregnant women and teens. | Palm Beach County Behavioral Health Coalition | $50,000 |
Drowning Prevention Coalition | This program offers free/reduced-cost water safety swim lessons to eligible children, as well as water safety education and outreach services to Palm Beach County residents. | Palm Beach County Board of County Commissioners | $100,000 |
Enhanced Mentoring Engagement | This funding supports a specialized mentoring initiative for youth involved in, or at risk of being involved in, the juvenile justice or child welfare systems. | Palm Beach County Board of County Commissioners | $400,000 |
Parenting Role Model/Educational Supports | Funding of eight programs that support families with such challenges as: parental incarceration; children with special needs; literacy; youth caregiving; self-esteem, pro-social opportunities and reliance. | Palm Beach County Board of County Commissioners | $359,712 |
Safety and Justice Programs | These programs provide domestic/dating violence prevention for youth (14-22) and services/support for children with incarcerated parents. | Palm Beach County Board of County Commissioners | $117,508 |
Hunger Relief Infrastructure/Program Support | This funding supports the hunger relief infrastructure, including the expansion of the Family Weekend Backpack Meal program at designated Palm Beach County schools to address the weekend hunger gap. | Palm Beach County Food Bank, Inc. | $836,975 |
Circles | This nationwide strategy aims to increase the capacity of families and communities to reduce poverty and create significant social change. | Pathways to Prosperity, Inc. | $122,476 |
Resource Depot Initiative | This initiative offers eco-sustainable and affordable programs and materials for art, education, and the creative public. Afterschool and summer programs encourage eco-conscious children through environmentally friendly behaviors. | Resource Depot, Inc. | $75,000 |
Family Mindfulness Circle† | This program provides a holistic health club (including yoga, meditation and mindful parenting) for Black, Indigenous and People of Color (BIPOC) for parents and caregivers of very young children. | Soil and Soul, Inc. | $100,050 |
TEACUP Preemie Program† | This program, for Palm Beach County families with premature infants, now includes web-based, virtual support. Services include peer support groups, virtual classes and a YouTube channel with educational videos. | The Children's Healing Institute, Inc. | $99,681 |
Hunger Relief Infrastructure/Program Support | This funding supports the Family Weekend Backpack Meal program and mobile Summer BreakSpots to provide hunger relief for Palm Beach County children when they are not in school. | United Way of Palm Beach County, Inc. | $300,000 |
Mentoring Initiative | The initiative provides ongoing mentoring program oversight, support and technical assistance to in-county mentoring programs and administration of CSC’s mentoring funds. | United Way of Palm Beach County, Inc. | $2,023,822 |
Special Needs Initiative | This initiative provides ongoing administration of special needs programs, including afterschool and respite needs, as well as the Special Needs Equipment Fund. | United Way of Palm Beach County, Inc. | $1,413,457 |
**Co-funded by Children's Services Council, Palm Beach County Youth Services Department and United Way
†Community-Driven Innovation (CDI) Services Fund Awardee